| Sites / Project | Ethnic Group (Heizer 1978) |
Elevation (ft. AMSL) |
Number of Mortars |
Diameter (mm; mean and standard deviation) |
Depth (mm; mean and standard deviation) |
References |
| SDI-217 | Luiseño | 5240 | 221 | 165 ±56 | 93 ±73 | Waugh 1986 |
| SDI-308 | Luiseño | 2700 | 81 | 163 ±42 | 98 ±55 | True et al. 1991 |
| SDI-539 | Luiseño | 4650 | 46 | 204 ±56 | 153 ±73 | Chace and Sutton 1978 |
| SDI-649 | Luiseño | 400 | 15 | 171 ±28 | 55 ±39 | Robbins-Wade 1991 |
| SDI-674 | Luiseño | 120 | 36 | 214 ±48 | 103 ±65 | Rosen 1984 |
| SDI-682 | Luiseño | 300 | 114 | 166 ±35 | 113 ±38 | True et al. 1991 |
| SDI-5589 | Luiseño | 250 | 11 | 158 ±21 | 70 ±32 | Fulmer 1985 |
| SDI-7210A | Luiseño | 1300 | 8 | 160 ±44 | 78 ±62 | Chace and Hightower 1979 |
| SDI-7313/7314 | Luiseño | 1050 | 8 | 157 ±28 | 93 ±29 | Corum 1980a, 1980b |
| Frey Creek | Luiseño | 820 | 32 | 150 ±35 | 55 ±39 | True and Waugh 1981 |
| SDI-799 | Cupeño | 2900 | 9 | 165 ±16 | 108 ±50 | White et al. 1983 |
| Cuyapaipe | Tipai | 5400 | 28 | 194 ±-- | 119 ±81 | Taylor and Carrico 1981 |
| Kitchen Creek | Tipai | 3150 | 15 | 153 ±29 | -- | May 1975 |
| La Posta | Tipai | 3800 | 33 | 188 ±24 | 117 ±54 | Taylor et al. 1982 |
True, Rosemary Pankey, and Warren (1991) perceived some differentiation in mortar function both between sites in different settings and within individual sites. They proposed that intensive acorn processing, in contrast to multiple-resource processing, could be recognized on the basis of (a) a higher ratio of mortars to basins and slicks, (b) a higher ratio of mortar depth to diameter, and (c) a lower frequency of mortars superimposed upon or closely associated with other bedrock milling elements.